REGULATION (EU) 2024/1689 OF THE EUROPEAN PARLIAMENT AND OF THE COUNCIL of 13 June 2024 laying down harmonised rules on artificial intelligence and amending Regulations (EC) No 300/2008, (EU) No 167/2013, (EU) No 168/2013, (EU) 2018/858, (EU) 2018/1139 and (EU) 2019/2144 and Directives 2014/90/EU, (
regulation · CELEX 32024R1689 · sudaryta 2026-09-12
Aktas galioja, tačiau atskiros pareigos pradedamos taikyti nurodytomis datomis — datos paimtos iš pačių nuostatų teksto.
| Šalis | Organizacijų | |
|---|---|---|
| IT | 23 | |
| FR | 21 | |
| DE | 19 | |
| BE | 16 | |
| ES | 14 | |
| US | 8 | |
| NL | 8 | |
| GB | 6 | |
| CZ | 6 | |
| PT | 6 | |
| RO | 5 | |
| PL | 5 |
Šaltinis: ES skaidrumo registras. n = 184 organizacijų, nurodžiusių šį aktą savo registro įraše; x — būstinės šalis, y — organizacijų skaičius.
| Organizacija | Šalis | Kategorija | Deklaruotos lobizmo išlaidos |
|---|---|---|---|
| AKM eingetragene Genossenschaft mit beschränkter Haftung ↗ | AT | Trade unions and professional associations | 25000–49999 |
| emotion3D GmbH ↗ | AT | Companies & groups | 109375 |
| Mediahuis NV ↗ | BE | Companies & groups | 100000–199999 |
| European Startup Public Association ↗ | BE | Non-governmental organisations, platforms and networks and similar | 2650381 |
| Disruptive Imagination | BE | Professional consultancies | 25000–49999 |
| Coalition for Creativity ↗ | BE | Other organisations, public or mixed entities | — |
| European Public Health Alliance ↗ | BE | Entities, offices or networks established by third countries | 173171 |
| Fair Trials Europe ↗ | BE | Non-governmental organisations, platforms and networks and similar | 297140 |
| CULTURALL EUROPE ↗ | BE | Non-governmental organisations, platforms and networks and similar | 10000 |
| Anastasia Karagianni ↗ | BE | Self-employed individuals | — |
| Club Corbeau ↗ | BE | Non-governmental organisations, platforms and networks and similar | 14000 |
| American Chamber of Commerce to the European Union ↗ | BE | Trade and business associations | 1500000–1749999 |
| Belgian Disability Forum ↗ | BE | Non-governmental organisations, platforms and networks and similar | 9966 |
| Eclipse Foundation AISBL ↗ | BE | Non-governmental organisations, platforms and networks and similar | 12800000 |
| Victim Support Europe ↗ | BE | Non-governmental organisations, platforms and networks and similar | 47530 |
| Global Governance Institute ↗ | BE | Think tanks and research institutions | 112545 |
| The European Consumer Voice in Standardisation ↗ | BE | Non-governmental organisations, platforms and networks and similar | 1688300 |
| Council of Bars and Law Societies of Europe ↗ | BE | Non-governmental organisations, platforms and networks and similar | 2382700 |
| ДИВЕЛА ИНВЕСТМЪНТС ООД | BG | Companies & groups | 10000–24999 |
| Europеan Centre оf Legislation and Digital Technologies ↗ | BG | Non-governmental organisations, platforms and networks and similar | 1000 |
| Уебит Инвестмънт Нетуърк ↗ | BG | Trade and business associations | 100000–199999 |
| Bulgarian Center for Not-for-Profit Law ↗ | BG | Non-governmental organisations, platforms and networks and similar | 136809 |
| PolitAnalytics ↗ | CH | Companies & groups | 25000–49999 |
| European Industry Association for Digital Assistive Technology ↗ | CH | Trade and business associations | — |
| ENGEL-BUNSAS GmbH ↗ | CH | Law firms | — |
| Joint Photographic Experts Group ↗ | CH | Non-governmental organisations, platforms and networks and similar | — |
| Elias Neocleous & Co LLC ↗ | CY | Law firms | 150000 |
| Business Leaders Forum, z.s. ↗ | CZ | Non-governmental organisations, platforms and networks and similar | 125600 |
| CESKE VYSOKE UCENI TECHNICKE V PRAZE ↗ | CZ | Academic institutions | 171636417 |
| Apify Technologies s.r.o. ↗ | CZ | Companies & groups | — |
| BottleCap SE ↗ | CZ | Companies & groups | — |
| Synhawk s.r.o. ↗ | CZ | Companies & groups | — |
| European Council of Autistic People z.s. ↗ | CZ | Non-governmental organisations, platforms and networks and similar | 22692 |
| Worqshop IO UG (haftungsbeschränkt) ↗ | DE | Professional consultancies | — |
| Aleph Alpha GmbH ↗ | DE | Companies & groups | 25000–49999 |
| The European Network of Safety and Health Professional Organisations ↗ | DE | Non-governmental organisations, platforms and networks and similar | 32221 |
| HateAid gGmbH ↗ | DE | Non-governmental organisations, platforms and networks and similar | 500000 |
| Stiftung für Qualität und Wirtschaftlichkeit im Gesundheitswesen ↗ | DE | Other organisations, public or mixed entities | 35931000 |
| Entegris GmbH ↗ | DE | Companies & groups | — |
| Kommission Arbeitsschutz und Normung ↗ | DE | Other organisations, public or mixed entities | 1678211 |
Komisijos skelbiami susitikimai su tomis pačiomis organizacijomis (sutapatinta pagal skaidrumo registro numerį, ne pagal pavadinimą).
| Ketvirtis | Susitikimų | |
|---|---|---|
| 2015 Q1 | 1 | |
| 2015 Q2 | 3 | |
| 2015 Q3 | 1 | |
| 2015 Q4 | 4 | |
| 2016 Q1 | 1 | |
| 2016 Q2 | 4 | |
| 2016 Q3 | 1 | |
| 2016 Q4 | 2 | |
| 2017 Q1 | 2 | |
| 2017 Q2 | 4 | |
| 2017 Q4 | 1 | |
| 2018 Q1 | 2 | |
| 2018 Q2 | 3 | |
| 2018 Q3 | 1 | |
| 2018 Q4 | 1 | |
| 2019 Q1 | 4 | |
| 2019 Q4 | 2 | |
| 2020 Q1 | 27 | |
| 2020 Q2 | 32 | |
| 2020 Q3 | 13 | |
| 2020 Q4 | 14 | |
| 2021 Q1 | 19 | |
| 2021 Q2 | 10 | |
| 2021 Q3 | 14 | |
| 2021 Q4 | 39 | |
| 2022 Q1 | 11 | |
| 2022 Q2 | 15 | |
| 2022 Q3 | 10 | |
| 2022 Q4 | 18 | |
| 2023 Q1 | 10 | |
| 2023 Q2 | 15 | |
| 2023 Q3 | 3 | |
| 2023 Q4 | 13 | |
| 2024 Q1 | 14 | |
| 2024 Q3 | 2 | |
| 2024 Q4 | 4 | |
| 2025 Q1 | 52 | |
| 2025 Q2 | 56 | |
| 2025 Q3 | 33 | |
| 2025 Q4 | 33 | |
| 2026 Q1 | 37 | |
| 2026 Q2 | 49 | |
| 2026 Q3 | 14 |
Šaltinis: Europos Komisijos skelbiami susitikimai. n = 594 susitikimų su šį aktą nurodžiusiomis organizacijomis; x — ketvirtis pagal susitikimo datą, y — susitikimų skaičius.
| Dažniausiai priėmė | Susitikimų | Dažniausiai dalyvavo | Susitikimų |
|---|---|---|---|
| Cabinet of Commissioner Stella Kyriakides | 62 | American Chamber of Commerce to the European Union | 202 |
| Communications Networks, Content and Technology | 42 | European Public Health Alliance | 95 |
| Cabinet of Executive Vice-President Henna Virkkunen | 34 | EUROPEAN ORGANISATION FOR RARE DISEASES | 56 |
| Cabinet of Commissioner Thierry Breton | 34 | 61911227368-75 | 42 |
| Cabinet of Vice-President Věra Jourová | 23 | PayPal Limited, Belgium Branch | 31 |
| Internal Market, Industry, Entrepreneurship and SMEs | 21 | 9505781573-45 | 31 |
| Health and Food Safety | 17 | Prosus | 30 |
| Cabinet of Executive Vice-President Margrethe Vestager | 17 | 37399753690-65 | 30 |
Publikacijos, kuriose rašoma apie šį aktą.
Nuorodos veda į vietinę dokumento rekonstrukciją; iš jos — į autentišką šaltinį.
| Dokumentas | Rūšis |
|---|---|
| EU:52021PC0206 ↗ | proposal |
| EU:52021SC0084 ↗ | impact_assessment |
| EU:52021SC0085 ↗ | impact_assessment |
| EU:A-9-2023-0188 ↗ | committee_report |
| EU:CJ40-AG-758862 ↗ | provisional_agreement |
| EU:CJ40-PR-731563 ↗ | committee_report |
| EU:CULT-AD-719637 ↗ | opinion |
| EU:CULT-PA-719637 ↗ | opinion |
| EU:ENVI-AD-699056 ↗ | opinion |
| EU:ENVI-PA-699056 ↗ | opinion |
| EU:ITRE-AD-719801 ↗ | opinion |
| EU:ITRE-PA-719801 ↗ | opinion |
| EU:JURI-AD-719827 ↗ | opinion |
| EU:JURI-PA-719827 ↗ | opinion |
| EU:TA-9-2023-0236 ↗ | position |
| EU:TA-9-2024-0138 ↗ | position |
| EU:TRAN-AD-730085 ↗ | opinion |
| EU:TRAN-PA-730085 ↗ | opinion |